32
Greg Durovich
Split Name | Split/Lap Time | MXM | Overall |
---|---|---|---|
Split 1 | 00:18:44.7 00:18:44.7 | 1 | 5 +00:10:44.5 |
Split 2 | 00:26:24.6 00:07:39.9 | 1 | 3 +00:09:38.4 |
Split 3 | 00:34:11.4 00:07:46.8 | 1 | 3 +00:08:42.9 |
Split 4 | 00:42:08.2 00:07:56.8 | 1 | 3 +00:08:46.2 |
Split 5 | 00:50:04.6 00:07:56.4 | 1 | 3 +00:08:26.6 |
Split 6 | 00:57:40.2 00:07:35.6 | 1 | 3 +00:07:32.6 |
Split 7 | 01:05:25.4 00:07:45.2 | 2 +00:00:29.0 | 4 +00:06:45.7 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.