43
Ron Glocynski
Split Name | Split/Lap Time | XM | Overall |
---|---|---|---|
Split 1 | 00:25:25.8 00:25:25.8 | 1 | 24 +00:17:25.6 |
Split 2 | 00:32:14.2 00:06:48.4 | 1 | 23 +00:15:28.0 |
Split 3 | 00:39:00.6 00:06:46.4 | 1 | 17 +00:13:32.1 |
Split 4 | 00:45:49.0 00:06:48.4 | 1 | 6 +00:12:27.0 |
Split 5 | 00:52:36.4 00:06:47.4 | 1 | 6 +00:10:58.4 |
Split 6 | 00:59:06.7 00:06:30.3 | 1 | 5 +00:08:59.1 |
Split 7 | 01:05:49.4 00:06:42.7 | 1 | 5 +00:07:09.7 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.