76
Peter Robertson
| Split Name | Split/Lap Time | Sport | Overall |
|---|---|---|---|
| Split 1 | 00:28:06.8 00:28:06.8 | 9 +00:03:58.5 | 25 +00:09:08.2 |
| Split 2 | 00:53:19.5 00:25:12.7 | 4 +00:03:22.3 | 20 +00:14:59.3 |
| Split 3 | 01:19:30.4 00:26:10.9 | 2 +00:02:28.4 | 18 +00:21:17.5 |
| Split 4 | 01:48:12.1 00:28:41.7 | 2 +00:02:38.1 | 18 +00:30:04.0 |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.