106
Ash Hogan
| Split Name | Split/Lap Time | Elite | Overall |
|---|---|---|---|
| Split 1 | 00:19:04.4 00:19:04.4 | 4 +00:00:05.8 | 4 +00:00:05.8 |
| Split 2 | 00:38:25.0 00:19:20.6 | 3 +00:00:04.8 | 3 +00:00:04.8 |
| Split 3 | 00:58:15.0 00:19:50.0 | 2 +00:00:02.1 | 2 +00:00:02.1 |
| Split 4 | 01:18:09.9 00:19:54.9 | 2 +00:00:01.8 | 2 +00:00:01.8 |
| Split 5 | 01:37:19.4 00:19:09.5 | 1 | 1 |
| Split 6 | 01:56:23.0 00:19:03.6 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.