350
Dylan Coppo
| Split Name | Split/Lap Time | Elite | Overall |
|---|---|---|---|
| Split 1 | 00:19:01.0 00:19:01.0 | 2 +00:00:02.4 | 2 +00:00:02.4 |
| Split 2 | 00:38:23.1 00:19:22.1 | 2 +00:00:02.9 | 2 +00:00:02.9 |
| Split 3 | 00:59:51.4 00:21:28.3 | 3 +00:01:38.5 | 3 +00:01:38.5 |
| Split 4 | 01:19:49.4 00:19:58.0 | 3 +00:01:41.3 | 3 +00:01:41.3 |
| Split 5 | 01:39:26.1 00:19:36.7 | 3 +00:02:06.7 | 3 +00:02:06.7 |
| Split 6 | 01:59:36.2 00:20:10.1 | 3 +00:03:13.2 | 3 +00:03:13.2 |
Unless otherwise noted by the publisher, these results may not be official.