101
Glen Debel
| Split Name | Split/Lap Time | Sport | Overall |
|---|---|---|---|
| Split 1 | 00:26:10.5 00:26:10.5 | 4 +00:02:02.2 | 20 +00:07:11.9 |
| Split 2 | 00:55:19.4 00:29:08.9 | 6 +00:05:22.2 | 24 +00:16:59.2 |
| Split 3 | 01:26:18.4 00:30:59.0 | 6 +00:09:16.4 | 24 +00:28:05.5 |
| Split 4 | 01:57:09.4 00:30:51.0 | 6 +00:11:35.4 | 23 +00:39:01.3 |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.