97
Mathew Brun
| Split Name | Split/Lap Time | Comp | Overall |
|---|---|---|---|
| Split 1 | 00:24:46.8 00:24:46.8 | 7 +00:03:35.3 | 15 +00:05:48.2 |
| Split 2 | 00:48:41.0 00:23:54.2 | 5 +00:03:56.4 | 12 +00:10:20.8 |
| Split 3 | 01:13:29.0 00:24:48.0 | 6 +00:05:42.0 | 13 +00:15:16.1 |
| Split 4 | 01:39:53.3 00:26:24.3 | 6 +00:08:55.6 | 13 +00:21:45.2 |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.