19
Wayne Zahra
| Split Name | Split/Lap Time | Elite | Overall |
|---|---|---|---|
| Split 1 | 00:21:19.1 00:21:19.1 | 7 +00:02:20.5 | 8 +00:02:20.5 |
| Split 2 | 00:42:58.2 00:21:39.1 | 6 +00:04:38.0 | 6 +00:04:38.0 |
| Split 3 | 01:05:20.9 00:22:22.7 | 6 +00:07:08.0 | 6 +00:07:08.0 |
| Split 4 | 01:27:53.2 00:22:32.3 | 6 +00:09:45.1 | 6 +00:09:45.1 |
| Split 5 | 01:51:04.2 00:23:11.0 | 6 +00:13:44.8 | 6 +00:13:44.8 |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.