22
Luca Dröge
| Split Name | Split/Lap Time | S 13 M | Overall |
|---|---|---|---|
| Split 1 | 00:03:45.8 00:03:45.8 | 6 +00:00:11.2 | 6 +00:00:11.2 |
| Split 2 | 00:08:41.3 00:04:55.5 | 3 +00:00:16.3 | 3 +00:00:16.3 |
| Split 3 | 00:12:04.6 00:03:23.3 | 3 +00:00:30.1 | 3 +00:00:30.1 |
| Split 4 | - | - | - |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.