166
Oliver Wuensch
| Split Name | Split/Lap Time | Herren | Overall | 
|---|---|---|---|
| Split 1 | 00:00:54.3 00:00:54.3 | 18 +00:00:30.1 | 44 +00:00:54.3 | 
| Split 2 | 00:07:14.0 00:06:19.7 | 17 +00:06:14.8 | 30 +00:06:14.8 | 
| Split 3 | 00:13:29.9 00:06:15.9 | 14 +00:06:54.7 | 25 +00:06:54.7 | 
| Split 4 | 00:19:51.1 00:06:21.2 | 13 +00:06:56.7 | 21 +00:11:42.7 | 
| Split 5 | - | - | - | 
| Split 6 | - | DNF | DNF | 
Unless otherwise noted by the publisher, these results may not be official.