160
Mario Felgenhauer
| Split Name | Split/Lap Time | Herren | Overall |
|---|---|---|---|
| Split 1 | 00:01:03.9 00:01:03.9 | 20 +00:00:39.7 | 67 +00:01:03.9 |
| Split 2 | 00:09:10.5 00:08:06.6 | 19 +00:08:11.3 | T91 +00:08:11.3 |
| Split 3 | 00:17:34.8 00:08:24.3 | 18 +00:10:59.6 | 68 +00:10:59.6 |
| Split 4 | 00:26:03.2 00:08:28.4 | 18 +00:13:08.8 | 60 +00:17:54.8 |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.