76
Coletta Rydzek
| Split Name | Split/Lap Time | U16W | Overall |
|---|---|---|---|
| Split 1 | 00:03:11.9 00:03:11.9 | 3 +00:00:05.6 | T126 +00:03:11.9 |
| Split 2 | 00:04:10.5 00:00:58.6 | 1 | 5 +00:03:11.3 |
| Split 3 | 00:10:32.8 00:06:22.3 | 2 +00:00:12.6 | 7 +00:03:57.6 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.