175
Roy Meingast
| Split Name | Split/Lap Time | Herren | Overall |
|---|---|---|---|
| Split 1 | 00:00:42.3 00:00:42.3 | 3 +00:00:18.1 | 4 +00:00:42.3 |
| Split 2 | 00:06:32.2 00:05:49.9 | 3 +00:05:33.0 | 6 +00:05:33.0 |
| Split 3 | 00:18:35.8 00:12:03.6 | 19 +00:12:00.6 | 69 +00:12:00.6 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.