73
 Scaiola Xavier
| Split Name | Split/Lap Time | GIO/ASP M | Overall | 
|---|---|---|---|
| Split 1 | 00:03:42.8 00:03:42.8 | 35 +00:00:41.1 | 69 +00:00:48.6 | 
| Split 2 | 00:13:18.4 00:09:35.6 | 34 +00:09:58.1 | 93 +00:09:58.1 | 
| Split 3 | 00:21:19.7 00:08:01.3 | 24 +00:10:43.8 | 67 +00:15:53.7 | 
| Split 4 | - | - | - | 
| Split 5 | - | DNF | DNF | 
Unless otherwise noted by the publisher, these results may not be official.