126
 Leipold Sophie
| Split Name | Split/Lap Time | GIOV - F | Overall | 
|---|---|---|---|
| Split 1 | 00:04:16.8 00:04:16.8 | 7 +00:00:20.4 | 113 +00:01:22.6 | 
| Split 2 | 00:12:56.6 00:08:39.8 | 3 +00:00:46.2 | 86 +00:09:36.3 | 
| Split 3 | 00:21:10.6 00:08:14.0 | 2 +00:00:44.5 | 65 +00:15:44.6 | 
| Split 4 | - | - | - | 
| Split 5 | - | DNF | DNF | 
Unless otherwise noted by the publisher, these results may not be official.