61
 Neuhaus William
| Split Name | Split/Lap Time | GIO/ASP M | Overall | 
|---|---|---|---|
| Split 1 | 00:03:59.6 00:03:59.6 | 41 +00:00:57.9 | 98 +00:01:05.4 | 
| Split 2 | 00:12:30.9 00:08:31.3 | 31 +00:09:10.6 | 78 +00:09:10.6 | 
| Split 3 | 00:23:27.7 00:10:56.8 | 32 +00:12:51.8 | 85 +00:18:01.7 | 
| Split 4 | - | - | - | 
| Split 5 | - | DNF | DNF | 
Unless otherwise noted by the publisher, these results may not be official.