46
 Jacobs Herry
| Split Name | Split/Lap Time | GIO/ASP M | Overall | 
|---|---|---|---|
| Split 1 | 00:03:54.1 00:03:54.1 | 39 +00:00:52.4 | 83 +00:00:59.9 | 
| Split 2 | 00:12:27.1 00:08:33.0 | 30 +00:09:06.8 | 76 +00:09:06.8 | 
| Split 3 | 00:21:31.4 00:09:04.3 | 26 +00:10:55.5 | 71 +00:16:05.4 | 
| Split 4 | 00:25:12.0 00:03:40.6 | 17 +00:06:58.5 | 41 +00:06:58.5 | 
| Split 5 | - | DNF | DNF | 
Unless otherwise noted by the publisher, these results may not be official.