34
 Aksoy Soran
| Split Name | Split/Lap Time | GIO/ASP M | Overall | 
|---|---|---|---|
| Split 1 | 00:03:37.2 00:03:37.2 | 30 +00:00:35.5 | 58 +00:00:43.0 | 
| Split 2 | 00:10:47.7 00:07:10.5 | 15 +00:07:27.4 | 38 +00:07:27.4 | 
| Split 3 | 00:12:39.2 00:01:51.5 | 3 +00:02:03.3 | 5 +00:07:13.2 | 
| Split 4 | 00:18:13.5 00:05:34.3 | 1 | 1 | 
| Split 5 | 00:21:35.5 00:03:22.0 | 1 | 1 | 
Unless otherwise noted by the publisher, these results may not be official.