33
Kollo
| Split Name | Split/Lap Time | Overall | |
|---|---|---|---|
| Split 1 | 00:00:10.1 00:00:10.1 | 12 +00:00:10.1 | 12 +00:00:10.1 |
| Split 2 | 00:09:54.9 00:09:44.8 | 13 +00:00:47.5 | 13 +00:00:47.5 |
| Split 3 | 00:19:51.6 00:09:56.7 | 13 +00:01:27.1 | 13 +00:01:27.1 |
| Split 4 | 00:29:50.2 00:09:58.6 | 12 +00:02:08.3 | 12 +00:02:08.3 |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.