17
Voss Eirik Tvilde
| Split Name | Split/Lap Time | Ungdom | Overall |
|---|---|---|---|
| Split 1 | 00:08:01.2 00:08:01.2 | 2 +00:00:38.2 | 8 +00:02:13.6 |
| Split 2 | 00:16:26.6 00:08:25.4 | 4 +00:01:18.0 | 11 +00:05:41.0 |
| Split 3 | 00:26:44.5 00:10:17.9 | 6 +00:03:46.1 | 13 +00:10:27.0 |
| Split 4 | - | - | - |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.