155
Jerome Perruquet
| Split Name | Split/Lap Time | Jun.Mas. | Overall | 
|---|---|---|---|
| Split 1 | 00:00:16.8 00:00:16.8 | 24 +00:00:10.9 | T46 +00:00:16.8 | 
| Split 2 | 00:07:19.1 00:07:02.3 | 24 +00:00:46.3 | 42 +00:01:03.4 | 
| Split 3 | 00:14:28.7 00:07:09.6 | 18 +00:01:13.6 | 37 +00:01:58.8 | 
| Split 4 | 00:21:43.0 00:07:14.3 | 19 +00:01:43.6 | 36 +00:02:45.8 | 
| Split 5 | - | DNF | DNF | 
Unless otherwise noted by the publisher, these results may not be official.