156
Tommaso Dellagiacoma
| Split Name | Split/Lap Time | Jun.Mas. | Overall | 
|---|---|---|---|
| Split 1 | 00:00:17.6 00:00:17.6 | 27 +00:00:11.7 | T52 +00:00:17.6 | 
| Split 2 | 00:07:16.1 00:06:58.5 | 18 +00:00:43.3 | 35 +00:01:00.4 | 
| Split 3 | 00:14:14.8 00:06:58.7 | 10 +00:00:59.7 | 26 +00:01:44.9 | 
| Split 4 | 00:21:39.6 00:07:24.8 | 17 +00:01:40.2 | 34 +00:02:42.4 | 
| Split 5 | - | DNF | DNF | 
Unless otherwise noted by the publisher, these results may not be official.