232
Gabriel Koehl
| Split Name | Split/Lap Time | Asp.Mas. | Overall | 
|---|---|---|---|
| Split 1 | 00:00:35.4 00:00:35.4 | T49 +00:00:24.5 | T123 +00:00:35.4 | 
| Split 2 | 00:08:09.9 00:07:34.5 | 39 +00:01:14.8 | 105 +00:01:54.2 | 
| Split 3 | 00:23:24.2 00:15:14.3 | 63 +00:09:37.3 | 136 +00:10:54.3 | 
| Split 4 | - | - | - | 
| Split 5 | - | DNF | DNF | 
Unless otherwise noted by the publisher, these results may not be official.