134
Carlo Marchesin
| Split Name | Split/Lap Time | Jun.Mas. | Overall | 
|---|---|---|---|
| Split 1 | 00:00:24.6 00:00:24.6 | 41 +00:00:18.7 | 88 +00:00:24.6 | 
| Split 2 | 00:07:42.1 00:07:17.5 | 40 +00:01:09.3 | 81 +00:01:26.4 | 
| Split 3 | 00:15:08.6 00:07:26.5 | 37 +00:01:53.5 | 76 +00:02:38.7 | 
| Split 4 | 00:22:45.3 00:07:36.7 | 36 +00:02:45.9 | 73 +00:03:48.1 | 
| Split 5 | - | DNF | DNF | 
Unless otherwise noted by the publisher, these results may not be official.