225
Manuel Abram
| Split Name | Split/Lap Time | Asp.Mas. | Overall | 
|---|---|---|---|
| Split 1 | 00:00:30.8 00:00:30.8 | T39 +00:00:19.9 | T109 +00:00:30.8 | 
| Split 2 | 00:08:11.9 00:07:41.1 | 41 +00:01:16.8 | 107 +00:01:56.2 | 
| Split 3 | 00:16:05.8 00:07:53.9 | 44 +00:02:18.9 | 111 +00:03:35.9 | 
| Split 4 | 00:23:37.7 00:07:31.9 | 31 +00:02:48.4 | 92 +00:04:40.5 | 
| Split 5 | - | DNF | DNF | 
Unless otherwise noted by the publisher, these results may not be official.