203
Giona Barbacetto
| Split Name | Split/Lap Time | Asp.Mas. | Overall | 
|---|---|---|---|
| Split 1 | 00:00:15.6 00:00:15.6 | 5 +00:00:04.7 | 39 +00:00:15.6 | 
| Split 2 | 00:07:25.0 00:07:09.4 | 6 +00:00:29.9 | 50 +00:01:09.3 | 
| Split 3 | 00:14:22.7 00:06:57.7 | 2 +00:00:35.8 | 31 +00:01:52.8 | 
| Split 4 | 00:21:31.6 00:07:08.9 | 2 +00:00:42.3 | 26 +00:02:34.4 | 
| Split 5 | - | DNF | DNF | 
Unless otherwise noted by the publisher, these results may not be official.