236
Michele Ghio
| Split Name | Split/Lap Time | Asp.Mas. | Overall | 
|---|---|---|---|
| Split 1 | 00:00:31.3 00:00:31.3 | 41 +00:00:20.4 | 111 +00:00:31.3 | 
| Split 2 | 00:08:18.9 00:07:47.6 | 47 +00:01:23.8 | 117 +00:02:03.2 | 
| Split 3 | 00:15:54.5 00:07:35.6 | 37 +00:02:07.6 | 102 +00:03:24.6 | 
| Split 4 | 00:23:57.1 00:08:02.6 | 38 +00:03:07.8 | 101 +00:04:59.9 | 
| Split 5 | - | DNF | DNF | 
Unless otherwise noted by the publisher, these results may not be official.