226
Fausto Vassoney
| Split Name | Split/Lap Time | Asp.Mas. | Overall | 
|---|---|---|---|
| Split 1 | 00:00:31.5 00:00:31.5 | 42 +00:00:20.6 | 112 +00:00:31.5 | 
| Split 2 | 00:08:19.2 00:07:47.7 | 48 +00:01:24.1 | 118 +00:02:03.5 | 
| Split 3 | 00:16:16.3 00:07:57.1 | 49 +00:02:29.4 | 118 +00:03:46.4 | 
| Split 4 | 00:23:51.2 00:07:34.9 | T36 +00:03:01.9 | T98 +00:04:54.0 | 
| Split 5 | - | DNF | DNF | 
Unless otherwise noted by the publisher, these results may not be official.