161
Florian Cappello
| Split Name | Split/Lap Time | Jun.Mas. | Overall | 
|---|---|---|---|
| Split 1 | 00:00:23.1 00:00:23.1 | 38 +00:00:17.2 | T77 +00:00:23.1 | 
| Split 2 | 00:07:33.6 00:07:10.5 | 36 +00:01:00.8 | 70 +00:01:17.9 | 
| Split 3 | 00:14:47.9 00:07:14.3 | 28 +00:01:32.8 | 56 +00:02:18.0 | 
| Split 4 | 00:22:06.8 00:07:18.9 | 27 +00:02:07.4 | T52 +00:03:09.6 | 
| Split 5 | - | DNF | DNF | 
Unless otherwise noted by the publisher, these results may not be official.