146
Alessandro Dematteis
| Split Name | Split/Lap Time | Jun.Mas. | Overall | 
|---|---|---|---|
| Split 1 | 00:00:21.6 00:00:21.6 | T34 +00:00:15.7 | T70 +00:00:21.6 | 
| Split 2 | 00:07:18.8 00:06:57.2 | 23 +00:00:46.0 | T40 +00:01:03.1 | 
| Split 3 | 00:14:35.4 00:07:16.6 | 23 +00:01:20.3 | 42 +00:02:05.5 | 
| Split 4 | 00:21:59.1 00:07:23.7 | 23 +00:01:59.7 | 46 +00:03:01.9 | 
| Split 5 | - | DNF | DNF | 
Unless otherwise noted by the publisher, these results may not be official.