199
Giovanni Caola
| Split Name | Split/Lap Time | Asp.Mas. | Overall | 
|---|---|---|---|
| Split 1 | 00:00:18.9 00:00:18.9 | 11 +00:00:08.0 | 58 +00:00:18.9 | 
| Split 2 | 00:07:28.3 00:07:09.4 | 8 +00:00:33.2 | 56 +00:01:12.6 | 
| Split 3 | 00:14:56.0 00:07:27.7 | 15 +00:01:09.1 | 64 +00:02:26.1 | 
| Split 4 | 00:22:30.6 00:07:34.6 | 17 +00:01:41.3 | 66 +00:03:33.4 | 
| Split 5 | - | DNF | DNF | 
Unless otherwise noted by the publisher, these results may not be official.