306
Leonardo Barrientos
| Split Name | Split/Lap Time | Junior B | Overall |
|---|---|---|---|
| Split 1 | 00:35:02.8 00:35:02.8 | 5 +00:01:22.9 | 6 +00:01:22.9 |
| Split 2 | 01:06:41.9 00:31:39.1 | 1 | 13 +00:22:12.1 |
| Split 3 | 01:42:34.8 00:35:52.9 | 1 | 13 +00:55:33.7 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.