414
Victor Anibal Vega
| Split Name | Split/Lap Time | Master B | Overall |
|---|---|---|---|
| Split 1 | 00:45:58.5 00:45:58.5 | 6 +00:10:59.3 | 41 +00:12:18.6 |
| Split 2 | 01:29:21.7 00:43:23.2 | 6 +00:19:59.7 | 38 +00:44:51.9 |
| Split 3 | 02:11:15.2 00:41:53.5 | 7 +00:23:21.9 | 33 +01:24:14.1 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.