1
Venla Lehtonen
| Split Name | Split/Lap Time | N | Overall | 
|---|---|---|---|
| Split 1 | 00:03:10.7 00:03:10.7 | 1 | 1 | 
| Split 2 | 00:04:36.7 00:01:26.0 | 1 | 1 | 
| Split 3 | 00:07:54.2 00:03:17.5 | 1 | 1 | 
| Split 4 | 00:09:30.6 00:01:36.4 | 1 | 1 | 
| Split 5 | 00:12:59.8 00:03:29.2 | 1 | 1 | 
| Split 6 | 00:14:28.2 00:01:28.4 | 1 | 1 | 
| Split 7 | 00:17:58.1 00:03:29.9 | 1 | 1 | 
| Split 8 | 00:19:24.6 00:01:26.5 | 1 | 1 | 
| Split 9 | 00:22:48.7 00:03:24.1 | 1 | 1 | 
Unless otherwise noted by the publisher, these results may not be official.