118
Vanessa Janke
| Split Name | Split/Lap Time | Schler 12 weiblich | Overall |
|---|---|---|---|
| Split 1 | 00:01:33.2 00:01:33.2 | 1 | 2 +00:00:04.1 |
| Split 2 | 00:03:19.9 00:01:46.7 | 1 | 2 +00:00:11.1 |
| Split 3 | 00:05:18.3 00:01:58.4 | 1 | 2 +00:00:10.0 |
| Split 4 | 00:07:05.9 00:01:47.6 | 1 | 2 +00:00:17.1 |
| Split 5 | 00:08:44.1 00:01:38.2 | 1 | 2 +00:00:10.3 |
| Split 6 | 00:11:31.6 00:02:47.5 | 1 | 4 +00:00:36.4 |
| Split 7 | 00:13:54.0 00:02:22.4 | 1 | 3 +00:00:53.5 |
| Split 8 | 00:15:38.3 00:01:44.3 | 1 | 2 +00:00:58.9 |
| Split 9 | 00:17:27.7 00:01:49.4 | 1 | 2 +00:01:06.0 |
| Split 10 | 00:19:33.5 00:02:05.8 | 1 | 2 +00:00:44.8 |
| Split 11 | 00:21:21.3 00:01:47.8 | 1 | 2 +00:01:01.1 |
| Split 12 | 00:23:08.6 00:01:47.3 | 1 | 2 +00:01:11.5 |
| Split 13 | 00:25:37.6 00:02:29.0 | 1 | 3 +00:01:09.4 |
| Split 14 | 00:28:11.6 00:02:34.0 | 1 | 4 +00:02:37.2 |
| Split 15 | 00:30:00.5 00:01:48.9 | 1 | 3 +00:02:46.9 |
| Split 16 | 00:31:53.7 00:01:53.2 | 1 | 3 +00:02:54.0 |
| Split 17 | 00:33:55.6 00:02:01.9 | 1 | 3 +00:02:16.6 |
| Split 18 | 00:35:44.3 00:01:48.7 | 1 | 3 +00:02:20.1 |
| Split 19 | 00:37:33.6 00:01:49.3 | 1 | 3 +00:02:11.2 |
| Split 20 | 00:39:50.4 00:02:16.8 | 1 | 3 +00:02:00.1 |
| Split 21 | - | - | - |
| Split 22 | - | - | - |
| Split 23 | - | - | - |
| Split 24 | - | - | - |
| Split 25 | - | - | - |
| Split 26 | - | - | - |
| Split 27 | - | - | - |
| Split 28 | - | - | - |
| Split 29 | - | - | - |
| Split 30 | - | - | - |
| Split 31 | - | - | - |
| Split 32 | - | - | - |
| Split 33 | - | - | - |
| Split 34 | - | - | - |
| Split 35 | - | - | - |
| Split 36 | - | - | - |
| Split 37 | - | - | - |
| Split 38 | - | - | - |
| Split 39 | - | - | - |
| Split 40 | - | - | - |
| Split 41 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.