114
Domenic Endler
| Split Name | Split/Lap Time | Schler 13 mnnlich | Overall |
|---|---|---|---|
| Split 1 | 00:01:51.9 00:01:51.9 | 5 +00:00:22.8 | 11 +00:00:22.8 |
| Split 2 | 00:03:50.8 00:01:58.9 | 5 +00:00:42.0 | 9 +00:00:42.0 |
| Split 3 | 00:06:02.1 00:02:11.3 | 4 +00:00:53.8 | 8 +00:00:53.8 |
| Split 4 | 00:07:57.2 00:01:55.1 | 4 +00:01:08.4 | 8 +00:01:08.4 |
| Split 5 | 00:09:50.9 00:01:53.7 | 4 +00:01:17.1 | 8 +00:01:17.1 |
| Split 6 | 00:12:09.7 00:02:18.8 | 4 +00:01:14.5 | 9 +00:01:14.5 |
| Split 7 | 00:14:27.0 00:02:17.3 | 4 +00:00:04.9 | 9 +00:01:26.5 |
| Split 8 | 00:16:29.9 00:02:02.9 | 5 +00:00:29.1 | 10 +00:01:50.5 |
| Split 9 | 00:18:37.9 00:02:08.0 | 5 +00:00:54.2 | 10 +00:02:16.2 |
| Split 10 | 00:20:55.8 00:02:17.9 | 5 +00:01:09.2 | 9 +00:02:07.1 |
| Split 11 | 00:22:46.8 00:01:51.0 | 5 +00:01:17.0 | 9 +00:02:26.6 |
| Split 12 | 00:24:36.6 00:01:49.8 | 5 +00:01:27.2 | 9 +00:02:39.5 |
| Split 13 | 00:26:54.3 00:02:17.7 | 4 +00:01:33.7 | 8 +00:02:26.1 |
| Split 14 | 00:28:47.6 00:01:53.3 | 4 +00:02:21.6 | 7 +00:03:13.2 |
| Split 15 | 00:30:49.1 00:02:01.5 | 4 +00:02:48.0 | 7 +00:03:35.5 |
| Split 16 | 00:32:57.9 00:02:08.8 | 4 +00:03:15.4 | 7 +00:03:58.2 |
| Split 17 | 00:35:25.8 00:02:27.9 | 4 +00:03:33.8 | 7 +00:03:46.8 |
| Split 18 | 00:37:12.5 00:01:46.7 | 4 +00:03:31.8 | 7 +00:03:48.3 |
| Split 19 | 00:39:07.7 00:01:55.2 | 4 +00:03:37.5 | 7 +00:03:45.3 |
| Split 20 | - | - | - |
| Split 21 | - | - | - |
| Split 22 | - | - | - |
| Split 23 | - | - | - |
| Split 24 | - | - | - |
| Split 25 | - | - | - |
| Split 26 | - | - | - |
| Split 27 | - | - | - |
| Split 28 | - | - | - |
| Split 29 | - | - | - |
| Split 30 | - | - | - |
| Split 31 | - | - | - |
| Split 32 | - | - | - |
| Split 33 | - | - | - |
| Split 34 | - | - | - |
| Split 35 | - | - | - |
| Split 36 | - | - | - |
| Split 37 | - | - | - |
| Split 38 | - | - | - |
| Split 39 | - | - | - |
| Split 40 | - | - | - |
| Split 41 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.