111
Emma Jungnickel
| Split Name | Split/Lap Time | Schler 13 weiblich | Overall |
|---|---|---|---|
| Split 1 | 00:01:51.8 00:01:51.8 | 2 +00:00:01.9 | 10 +00:00:22.7 |
| Split 2 | 00:03:59.2 00:02:07.4 | 2 +00:00:09.5 | 11 +00:00:50.4 |
| Split 3 | 00:06:20.5 00:02:21.3 | 2 +00:00:10.8 | 11 +00:01:12.2 |
| Split 4 | 00:08:17.8 00:01:57.3 | 3 +00:00:16.5 | 11 +00:01:29.0 |
| Split 5 | 00:10:17.2 00:01:59.4 | 3 +00:00:25.3 | 13 +00:01:43.4 |
| Split 6 | 00:12:44.0 00:02:26.8 | 3 +00:00:36.7 | 13 +00:01:48.8 |
| Split 7 | 00:14:41.7 00:01:57.7 | 3 +00:00:49.9 | 13 +00:01:41.2 |
| Split 8 | 00:16:49.8 00:02:08.1 | 3 +00:00:40.3 | 13 +00:02:10.4 |
| Split 9 | 00:19:09.6 00:02:19.8 | 3 +00:00:38.4 | 14 +00:02:47.9 |
| Split 10 | 00:21:39.8 00:02:30.2 | 3 +00:00:55.6 | 14 +00:02:51.1 |
| Split 11 | 00:23:41.2 00:02:01.4 | 3 +00:01:10.0 | 14 +00:03:21.0 |
| Split 12 | 00:25:36.6 00:01:55.4 | 3 +00:01:15.5 | 14 +00:03:39.5 |
| Split 13 | 00:28:02.5 00:02:25.9 | 3 +00:01:29.3 | 13 +00:03:34.3 |
| Split 14 | 00:30:36.6 00:02:34.1 | 3 +00:00:35.1 | 13 +00:05:02.2 |
| Split 15 | 00:32:47.1 00:02:10.5 | 3 +00:00:31.6 | 13 +00:05:33.5 |
| Split 16 | 00:35:03.7 00:02:16.6 | 3 +00:00:22.5 | 13 +00:06:04.0 |
| Split 17 | 00:37:22.1 00:02:18.4 | 3 +00:00:20.3 | 13 +00:05:43.1 |
| Split 18 | 00:39:14.0 00:01:51.9 | 3 +00:00:17.8 | 12 +00:05:49.8 |
| Split 19 | 00:41:06.2 00:01:52.2 | 3 +00:00:17.6 | 12 +00:05:43.8 |
| Split 20 | 00:43:23.7 00:02:17.5 | 3 +00:00:23.4 | 10 +00:05:33.4 |
| Split 21 | 00:45:34.1 00:02:10.4 | 2 +00:00:41.9 | 8 +00:06:27.9 |
| Split 22 | 00:47:47.7 00:02:13.6 | 2 +00:00:29.1 | 8 +00:07:00.2 |
| Split 23 | 00:50:05.2 00:02:17.5 | 2 +00:00:17.7 | 8 +00:07:31.4 |
| Split 24 | 00:52:27.4 00:02:22.2 | 2 +00:00:17.3 | 8 +00:07:33.8 |
| Split 25 | 00:54:21.7 00:01:54.3 | 2 +00:00:18.2 | 8 +00:07:39.0 |
| Split 26 | 00:56:24.1 00:02:02.4 | 2 +00:00:18.5 | 8 +00:08:01.5 |
| Split 27 | 00:59:03.0 00:02:38.9 | 1 | 7 +00:08:32.3 |
| Split 28 | 01:01:45.5 00:02:42.5 | 1 | 7 +00:09:40.0 |
| Split 29 | 01:04:03.1 00:02:17.6 | 1 | 7 +00:10:17.7 |
| Split 30 | - | - | - |
| Split 31 | - | - | - |
| Split 32 | - | - | - |
| Split 33 | - | - | - |
| Split 34 | - | - | - |
| Split 35 | - | - | - |
| Split 36 | - | - | - |
| Split 37 | - | - | - |
| Split 38 | - | - | - |
| Split 39 | - | - | - |
| Split 40 | - | - | - |
| Split 41 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.