9
Matias Noren
| Split Name | Split/Lap Time | Gutter | Overall | 
|---|---|---|---|
| Split 1 | 00:07:27.6 00:07:27.6 | 2 +00:00:34.5 | 2 +00:00:34.5 | 
| Split 2 | 00:12:31.3 00:05:03.7 | 2 +00:00:49.5 | 2 +00:00:49.5 | 
| Split 3 | 00:20:17.9 00:07:46.6 | 2 +00:01:26.1 | 2 +00:01:26.1 | 
| Split 4 | 00:25:39.3 00:05:21.4 | 2 +00:01:35.2 | 2 +00:01:35.2 | 
| Split 5 | 00:33:27.1 00:07:47.8 | 3 +00:01:57.5 | 3 +00:01:57.5 | 
| Split 6 | 00:38:35.1 00:05:08.0 | 3 +00:02:08.4 | 3 +00:02:08.4 | 
Unless otherwise noted by the publisher, these results may not be official.