212
Dan Boam/matt Boam Team Haribo
Split Name | Split/Lap Time | Solo 2 Man Team | Overall |
---|---|---|---|
Split 1 | 00:11:50.2 00:11:50.2 | 2 +00:00:01.9 | 2 +00:00:01.9 |
Split 2 | 01:51:47.7 01:39:57.5 | 1 | 2 +01:37:40.7 |
Split 3 | 00:22:56.9 -1:31:09.2 | 2 +00:00:01.3 | 2 +00:00:01.3 |
Split 4 | 02:02:05.9 01:39:09.0 | 1 | 2 +01:34:08.9 |
Split 5 | 00:33:38.5 -1:31:32.6 | 1 | 1 |
Split 6 | 02:12:11.1 01:38:32.6 | 1 | 2 +01:30:07.2 |
Split 7 | 00:44:21.8 -1:32:10.7 | 1 | 1 |
Split 8 | 02:22:31.5 01:38:09.7 | 1 | 2 +01:27:15.6 |
Split 9 | 00:56:02.4 -1:33:30.9 | 1 | 1 |
Split 10 | 01:06:58.5 00:10:56.1 | 1 | 1 |
Split 11 | 02:31:40.7 01:24:42.2 | 1 | 2 +01:23:10.3 |
Split 12 | 01:17:53.5 -1:46:12.8 | 1 | 1 |
Split 13 | 02:40:55.3 01:23:01.8 | 1 | 2 +01:18:44.6 |
Split 14 | 01:28:56.3 -1:48:01.0 | 1 | 1 |
Split 15 | 02:50:56.7 01:22:00.4 | 1 | 2 +01:15:23.8 |
Split 16 | 01:40:04.2 -1:49:07.5 | 1 | 1 |
Split 17 | 03:00:07.7 01:20:03.5 | 1 | 2 +01:11:12.6 |
Split 18 | 03:10:34.0 00:10:26.3 | 1 | 1 |
Split 19 | 03:21:06.5 00:10:32.5 | 1 | 1 |
Split 20 | 03:31:35.4 00:10:28.9 | 1 | 1 |
Split 21 | 03:42:50.3 00:11:14.9 | 1 | 1 |
Split 22 | 03:52:53.8 00:10:03.5 | 1 | 1 |
Split 23 | 04:02:53.0 00:09:59.2 | 1 | 1 |
Split 24 | 04:12:53.5 00:10:00.5 | 1 | 1 |
Split 25 | 04:22:54.2 00:10:00.7 | 1 | 1 |
Split 26 | 04:33:46.9 00:10:52.7 | 1 | 1 |
Split 27 | 04:44:00.0 00:10:13.1 | 1 | 1 |
Split 28 | 04:54:31.4 00:10:31.4 | 1 | 1 |
Split 29 | 05:04:45.5 00:10:14.1 | 1 | 1 |
Split 30 | 05:15:04.5 00:10:19.0 | 1 | 1 |
Split 31 | 05:26:09.0 00:11:04.5 | 1 | 1 |
Split 32 | 05:36:16.2 00:10:07.2 | 1 | 1 |
Split 33 | 05:46:31.7 00:10:15.5 | 1 | 1 |
Split 34 | 05:56:36.8 00:10:05.1 | 1 | 1 |
Split 35 | 06:06:46.5 00:10:09.7 | 1 | 1 |
Split 36 | 06:17:49.8 00:11:03.3 | 1 | 1 |
Split 37 | 06:28:01.2 00:10:11.4 | 1 | 1 |
Split 38 | 06:38:11.4 00:10:10.2 | 1 | 1 |
Split 39 | 06:48:27.8 00:10:16.4 | 1 | 1 |
Split 40 | 06:58:37.4 00:10:09.6 | 1 | 1 |
Split 41 | 07:09:50.4 00:11:13.0 | 1 | 1 |
Split 42 | 07:19:53.4 00:10:03.0 | 1 | 1 |
Split 43 | 07:29:55.7 00:10:02.3 | 1 | 1 |
Split 44 | 07:40:07.1 00:10:11.4 | 1 | 1 |
Split 45 | 07:50:24.5 00:10:17.4 | 1 | 1 |
Split 46 | 08:01:29.4 00:11:04.9 | 1 | 1 |
Split 47 | 08:11:55.2 00:10:25.8 | 1 | 1 |
Split 48 | 08:21:58.4 00:10:03.2 | 1 | 1 |
Split 49 | 08:32:13.6 00:10:15.2 | 1 | 1 |
Split 50 | 08:42:31.2 00:10:17.6 | 1 | 1 |
Split 51 | 08:52:48.0 00:10:16.8 | 1 | 1 |
Split 52 | 09:03:56.6 00:11:08.6 | 1 | 1 |
Split 53 | 09:14:02.0 00:10:05.4 | 1 | 1 |
Split 54 | 09:24:07.1 00:10:05.1 | 1 | 1 |
Split 55 | 09:35:09.7 00:11:02.6 | 1 | 1 |
Split 56 | 09:45:28.6 00:10:18.9 | 1 | 1 |
Split 57 | 09:55:49.9 00:10:21.3 | 1 | 1 |
Split 58 | 10:05:54.9 00:10:05.0 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.