4
Tommi Kärmeniemi
| Split Name | Split/Lap Time | M | Overall | 
|---|---|---|---|
| Split 1 | 00:05:09.7 00:05:09.7 | 2 +00:01:32.1 | 4 +00:01:32.1 | 
| Split 2 | 00:06:24.2 00:01:14.5 | 2 +00:00:52.6 | 4 +00:00:52.6 | 
| Split 3 | 00:11:18.7 00:04:54.5 | 2 +00:02:05.9 | 4 +00:02:05.9 | 
| Split 4 | 00:12:18.7 00:01:00.0 | 2 +00:01:15.6 | 2 +00:01:15.6 | 
| Split 5 | 00:17:06.8 00:04:48.1 | 2 +00:02:14.7 | 4 +00:02:14.7 | 
| Split 6 | 00:18:25.6 00:01:18.8 | 2 +00:01:36.7 | 3 +00:01:36.7 | 
| Split 7 | 00:23:17.3 00:04:51.7 | 2 +00:02:32.8 | 4 +00:02:32.8 | 
| Split 8 | 00:24:19.2 00:01:01.9 | 2 +00:01:42.1 | 3 +00:01:42.1 | 
| Split 9 | 00:29:11.5 00:04:52.3 | 2 +00:02:56.7 | 4 +00:02:56.7 | 
Unless otherwise noted by the publisher, these results may not be official.