1
Maiju Luokkala
| Split Name | Split/Lap Time | N | Overall | 
|---|---|---|---|
| Split 1 | 00:04:33.6 00:04:33.6 | 2 +00:00:02.3 | 3 +00:00:56.0 | 
| Split 2 | 00:06:14.4 00:01:40.8 | 2 +00:00:06.8 | 3 +00:00:42.8 | 
| Split 3 | 00:10:51.4 00:04:37.0 | 2 +00:00:04.9 | 3 +00:01:38.6 | 
| Split 4 | 00:12:31.8 00:01:40.4 | 2 +00:00:06.5 | 4 +00:01:28.7 | 
| Split 5 | 00:16:57.2 00:04:25.4 | 2 +00:00:05.6 | 3 +00:02:05.1 | 
| Split 6 | 00:18:31.5 00:01:34.3 | 2 +00:00:13.1 | 4 +00:01:42.6 | 
| Split 7 | 00:23:00.6 00:04:29.1 | 2 +00:00:12.5 | 3 +00:02:16.1 | 
| Split 8 | 00:24:36.5 00:01:35.9 | 2 +00:00:20.5 | 4 +00:01:59.4 | 
| Split 9 | 00:28:11.2 00:03:34.7 | 2 +00:00:18.6 | 3 +00:01:56.4 | 
Unless otherwise noted by the publisher, these results may not be official.