1
Gus Jackson
| Split Name | Split/Lap Time | S Vet Male | Overall |
|---|---|---|---|
| Split 1 | 00:49:11.9 00:49:11.9 | 1 | 55 +00:11:46.7 |
| Split 2 | 00:57:46.3 00:08:34.4 | 1 | 57 +00:14:45.6 |
| Split 3 | 01:15:36.4 00:17:50.1 | 1 | 55 +00:15:10.2 |
| Split 4 | 01:24:13.9 00:08:37.5 | 1 | 54 +00:17:55.2 |
| Split 5 | 01:42:36.2 00:18:22.3 | 1 | 50 +00:19:57.9 |
| Split 6 | 01:50:57.3 00:08:21.1 | 1 | 51 +00:25:36.2 |
| Split 7 | 02:08:37.1 00:17:39.8 | 1 | 48 +00:23:16.7 |
| Split 8 | 02:17:01.9 00:08:24.8 | 1 | 48 +00:26:14.9 |
| Split 9 | 02:35:50.9 00:18:49.0 | 1 | 46 +00:27:52.9 |
| Split 10 | 02:44:20.1 00:08:29.2 | 1 | 50 +00:30:44.5 |
| Split 11 | 03:01:53.5 00:17:33.4 | 1 | 47 +00:31:04.5 |
| Split 12 | 03:10:24.4 00:08:30.9 | 1 | 45 +00:33:58.6 |
| Split 13 | 03:29:53.5 00:19:29.1 | 1 | 45 +00:37:15.8 |
| Split 14 | 03:38:31.2 00:08:37.7 | 1 | 47 +00:40:20.5 |
| Split 15 | 03:56:25.2 00:17:54.0 | 1 | 41 +00:42:13.0 |
| Split 16 | 04:04:58.9 00:08:33.7 | 1 | 39 +00:45:12.1 |
| Split 17 | 04:22:17.2 00:17:18.3 | 1 | 38 +00:46:34.5 |
| Split 18 | 04:31:02.1 00:08:44.9 | 1 | 40 +00:49:33.8 |
| Split 19 | 04:48:14.6 00:17:12.5 | 1 | 38 +00:50:57.4 |
| Split 20 | 04:57:02.4 00:08:47.8 | 1 | 39 +00:54:12.6 |
| Split 21 | 05:14:39.1 00:17:36.7 | 1 | 38 +00:55:29.6 |
| Split 22 | 05:23:50.2 00:09:11.1 | 1 | 41 +00:59:13.9 |
| Split 23 | 05:41:18.4 00:17:28.2 | 1 | 41 +01:00:31.0 |
| Split 24 | 05:50:19.5 00:09:01.1 | 1 | 41 +01:03:51.3 |
| Split 25 | 06:07:11.5 00:16:52.0 | 1 | 39 +01:04:35.9 |
| Split 26 | 06:16:13.3 00:09:01.8 | 1 | 36 +01:07:40.3 |
| Split 27 | - | - | - |
| Split 28 | - | - | - |
| Split 29 | - | - | - |
| Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.