5
Kris Anderson
| Split Name | Split/Lap Time | Sen Male | Overall |
|---|---|---|---|
| Split 1 | 00:52:21.0 00:52:21.0 | 59 +00:14:55.8 | 72 +00:14:55.8 |
| Split 2 | 00:59:30.2 00:07:09.2 | 52 +00:16:29.5 | 62 +00:16:29.5 |
| Split 3 | 01:19:20.1 00:19:49.9 | 54 +00:18:53.9 | 66 +00:18:53.9 |
| Split 4 | 01:26:06.0 00:06:45.9 | 49 +00:19:47.3 | 60 +00:19:47.3 |
| Split 5 | 01:46:31.6 00:20:25.6 | 49 +00:23:53.3 | 61 +00:23:53.3 |
| Split 6 | 01:58:38.5 00:12:06.9 | 54 +00:33:17.4 | 67 +00:33:17.4 |
| Split 7 | 02:38:23.9 00:39:45.4 | 65 +00:53:03.5 | 85 +00:53:03.5 |
| Split 8 | 02:45:37.1 00:07:13.2 | 62 +00:54:50.1 | 81 +00:54:50.1 |
| Split 9 | 03:07:00.1 00:21:23.0 | 63 +00:59:02.1 | 83 +00:59:02.1 |
| Split 10 | 03:13:46.5 00:06:46.4 | 60 +01:00:10.9 | 77 +01:00:10.9 |
| Split 11 | 03:37:53.6 00:24:07.1 | 59 +01:07:04.6 | 74 +01:07:04.6 |
| Split 12 | 03:44:39.2 00:06:45.6 | 59 +01:08:13.4 | 75 +01:08:13.4 |
| Split 13 | - | - | - |
| Split 14 | - | - | - |
| Split 15 | - | - | - |
| Split 16 | - | - | - |
| Split 17 | - | - | - |
| Split 18 | - | - | - |
| Split 19 | - | - | - |
| Split 20 | - | - | - |
| Split 21 | - | - | - |
| Split 22 | - | - | - |
| Split 23 | - | - | - |
| Split 24 | - | - | - |
| Split 25 | - | - | - |
| Split 26 | - | - | - |
| Split 27 | - | - | - |
| Split 28 | - | - | - |
| Split 29 | - | - | - |
| Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.