6
Chips Chippendale
| Split Name | Split/Lap Time | Vet Male | Overall |
|---|---|---|---|
| Split 1 | 00:48:18.3 00:48:18.3 | 3 +00:08:32.0 | 53 +00:10:53.1 |
| Split 2 | 00:57:05.5 00:08:47.2 | 4 +00:11:50.3 | 53 +00:14:04.8 |
| Split 3 | 01:15:46.4 00:18:40.9 | 4 +00:13:24.0 | 56 +00:15:20.2 |
| Split 4 | 01:24:19.5 00:08:33.1 | 5 +00:16:28.4 | 55 +00:18:00.8 |
| Split 5 | 01:43:18.6 00:18:59.1 | 5 +00:19:27.4 | 54 +00:20:40.3 |
| Split 6 | 01:52:11.7 00:08:53.1 | 5 +00:22:56.5 | 56 +00:26:50.6 |
| Split 7 | 02:11:26.7 00:19:15.0 | 5 +00:20:50.1 | 58 +00:26:06.3 |
| Split 8 | 02:20:49.2 00:09:22.5 | 5 +00:24:29.7 | 58 +00:30:02.2 |
| Split 9 | 02:39:02.8 00:18:13.6 | 5 +00:26:40.2 | 54 +00:31:04.8 |
| Split 10 | 02:49:11.6 00:10:08.8 | 5 +00:31:13.1 | 60 +00:35:36.0 |
| Split 11 | 03:07:41.4 00:18:29.8 | 5 +00:32:23.1 | 55 +00:36:52.4 |
| Split 12 | 03:17:16.1 00:09:34.7 | 5 +00:36:32.8 | 56 +00:40:50.3 |
| Split 13 | 03:35:10.8 00:17:54.7 | 5 +00:35:51.9 | 51 +00:42:33.1 |
| Split 14 | 03:44:17.1 00:09:06.3 | 5 +00:39:31.2 | 53 +00:46:06.4 |
| Split 15 | 04:01:28.8 00:17:11.7 | 5 +00:40:28.1 | 46 +00:47:16.6 |
| Split 16 | 04:11:12.8 00:09:44.0 | 5 +00:44:46.7 | 50 +00:51:26.0 |
| Split 17 | 04:31:38.9 00:20:26.1 | 5 +00:47:55.4 | 50 +00:55:56.2 |
| Split 18 | 04:40:48.1 00:09:09.2 | 5 +00:51:34.3 | 49 +00:59:19.8 |
| Split 19 | 04:59:49.7 00:19:01.6 | 5 +00:53:47.1 | 48 +01:02:32.5 |
| Split 20 | 05:08:49.9 00:09:00.2 | 5 +00:57:21.6 | 50 +01:06:00.1 |
| Split 21 | 05:27:23.8 00:18:33.9 | 5 +00:57:32.3 | 47 +01:08:14.3 |
| Split 22 | 05:37:02.8 00:09:39.0 | 5 +01:01:31.7 | 49 +01:12:26.5 |
| Split 23 | 05:55:21.0 00:18:18.2 | 5 +01:02:49.5 | 47 +01:14:33.6 |
| Split 24 | 06:05:17.1 00:09:56.1 | 5 +01:07:09.9 | 50 +01:18:48.9 |
| Split 25 | - | - | - |
| Split 26 | - | - | - |
| Split 27 | - | - | - |
| Split 28 | - | - | - |
| Split 29 | - | - | - |
| Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.