9
Roslyn Newman
| Split Name | Split/Lap Time | Female | Overall |
|---|---|---|---|
| Split 1 | 00:52:36.7 00:52:36.7 | 3 +00:08:36.8 | 75 +00:15:11.5 |
| Split 2 | 01:02:54.5 00:10:17.8 | 3 +00:10:53.5 | 78 +00:19:53.8 |
| Split 3 | 01:20:36.3 00:17:41.8 | 2 +00:08:21.7 | 73 +00:20:10.1 |
| Split 4 | 01:30:13.5 00:09:37.2 | 2 +00:10:16.8 | 70 +00:23:54.8 |
| Split 5 | 01:48:46.6 00:18:33.1 | 2 +00:10:11.7 | 68 +00:26:08.3 |
| Split 6 | 01:59:11.3 00:10:24.7 | 2 +00:13:21.1 | 69 +00:33:50.2 |
| Split 7 | 02:17:16.4 00:18:05.1 | 2 +00:12:54.5 | 66 +00:31:56.0 |
| Split 8 | 02:27:23.2 00:10:06.8 | 2 +00:15:09.8 | 67 +00:36:36.2 |
| Split 9 | 02:46:59.3 00:19:36.1 | 2 +00:15:22.9 | 64 +00:39:01.3 |
| Split 10 | 02:57:27.7 00:10:28.4 | 2 +00:17:36.0 | 66 +00:43:52.1 |
| Split 11 | 03:15:02.7 00:17:35.0 | 2 +00:17:32.3 | 60 +00:44:13.7 |
| Split 12 | 03:25:19.1 00:10:16.4 | 2 +00:19:35.8 | 64 +00:48:53.3 |
| Split 13 | 03:45:30.3 00:20:11.2 | 2 +00:22:13.0 | 61 +00:52:52.6 |
| Split 14 | 03:55:05.0 00:09:34.7 | 2 +00:24:17.7 | 63 +00:56:54.3 |
| Split 15 | 04:13:11.3 00:18:06.3 | 2 +00:25:09.9 | 58 +00:58:59.1 |
| Split 16 | 04:23:43.5 00:10:32.2 | 2 +00:16:24.8 | 60 +01:03:56.7 |
| Split 17 | 04:41:03.9 00:17:20.4 | 2 +00:10:52.3 | 56 +01:05:21.2 |
| Split 18 | 04:52:18.7 00:11:14.8 | 2 +00:14:45.9 | 59 +01:10:50.4 |
| Split 19 | 05:13:43.6 00:21:24.9 | 3 +00:18:43.8 | 57 +01:16:26.4 |
| Split 20 | 05:25:29.2 00:11:45.6 | 4 +00:22:32.9 | 62 +01:22:39.4 |
| Split 21 | 05:43:04.7 00:17:35.5 | 4 +00:23:01.6 | 59 +01:23:55.2 |
| Split 22 | 05:53:21.9 00:10:17.2 | 4 +00:25:38.5 | 60 +01:28:45.6 |
| Split 23 | 06:10:38.4 00:17:16.5 | 4 +00:25:44.2 | 59 +01:29:51.0 |
| Split 24 | 06:21:23.9 00:10:45.5 | 4 +00:28:39.0 | 60 +01:34:55.7 |
| Split 25 | - | - | - |
| Split 26 | - | - | - |
| Split 27 | - | - | - |
| Split 28 | - | - | - |
| Split 29 | - | - | - |
| Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.