10
Steven Macvicar
| Split Name | Split/Lap Time | Vet Male | Overall |
|---|---|---|---|
| Split 1 | 00:54:32.8 00:54:32.8 | 7 +00:14:46.5 | 88 +00:17:07.6 |
| Split 2 | 01:02:01.9 00:07:29.1 | 7 +00:16:46.7 | 73 +00:19:01.2 |
| Split 3 | 01:20:21.3 00:18:19.4 | 7 +00:17:58.9 | 72 +00:19:55.1 |
| Split 4 | 02:29:47.2 01:09:25.9 | 7 +01:21:56.1 | 101 +01:23:28.5 |
| Split 5 | 02:22:38.0 00:52:50.8 | 7 +00:58:46.8 | 99 +00:59:59.7 |
| Split 6 | 02:56:05.5 00:33:27.5 | 7 +01:26:50.3 | 94 +01:30:44.4 |
| Split 7 | 02:48:58.6 00:52:53.1 | 7 +00:58:22.0 | 91 +01:03:38.2 |
| Split 8 | 03:21:19.8 00:32:21.2 | 7 +01:25:00.3 | 92 +01:30:32.8 |
| Split 9 | 03:14:08.6 00:52:48.8 | 7 +01:01:46.0 | 86 +01:06:10.6 |
| Split 10 | 03:48:31.6 00:34:23.0 | 7 +01:30:33.1 | 90 +01:34:56.0 |
| Split 11 | 03:41:05.2 00:52:33.6 | 6 +01:05:46.9 | 77 +01:10:16.2 |
| Split 12 | 04:15:03.1 00:33:57.9 | 7 +01:34:19.8 | 83 +01:38:37.3 |
| Split 13 | 04:07:39.1 00:52:36.0 | 6 +01:08:20.2 | 72 +01:15:01.4 |
| Split 14 | 04:41:21.7 00:33:42.6 | 7 +01:36:35.8 | 75 +01:43:11.0 |
| Split 15 | 04:33:01.8 00:51:40.1 | 6 +01:12:01.1 | 68 +01:18:49.6 |
| Split 16 | 05:08:31.3 00:35:29.5 | 6 +01:42:05.2 | 70 +01:48:44.5 |
| Split 17 | 04:59:46.8 00:51:15.5 | 6 +01:16:03.3 | 64 +01:24:04.1 |
| Split 18 | 05:35:31.5 00:35:44.7 | 6 +01:46:17.7 | 69 +01:54:03.2 |
| Split 19 | 05:26:57.1 00:51:25.6 | 6 +01:20:54.5 | 63 +01:29:39.9 |
| Split 20 | 06:01:18.5 00:34:21.4 | 6 +01:49:50.2 | 67 +01:58:28.7 |
| Split 21 | 05:53:24.9 00:52:06.4 | 6 +01:23:33.4 | 62 +01:34:15.4 |
| Split 22 | - | - | - |
| Split 23 | - | - | - |
| Split 24 | - | - | - |
| Split 25 | - | - | - |
| Split 26 | - | - | - |
| Split 27 | - | - | - |
| Split 28 | - | - | - |
| Split 29 | - | - | - |
| Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.