11
Jon Foden
| Split Name | Split/Lap Time | Vet Male | Overall |
|---|---|---|---|
| Split 1 | 00:50:22.6 00:50:22.6 | 5 +00:10:36.3 | 61 +00:12:57.4 |
| Split 2 | 00:58:37.3 00:08:14.7 | 5 +00:13:22.1 | 59 +00:15:36.6 |
| Split 3 | 01:16:20.4 00:17:43.1 | 5 +00:13:58.0 | 58 +00:15:54.2 |
| Split 4 | 01:23:44.8 00:07:24.4 | 4 +00:15:53.7 | 50 +00:17:26.1 |
| Split 5 | 01:42:32.6 00:18:47.8 | 4 +00:18:41.4 | 49 +00:19:54.3 |
| Split 6 | 01:49:54.1 00:07:21.5 | 4 +00:20:38.9 | 46 +00:24:33.0 |
| Split 7 | 02:07:51.7 00:17:57.6 | 4 +00:17:15.1 | 45 +00:22:31.3 |
| Split 8 | 02:15:12.5 00:07:20.8 | 4 +00:18:53.0 | 44 +00:24:25.5 |
| Split 9 | 02:33:27.3 00:18:14.8 | 4 +00:21:04.7 | 41 +00:25:29.3 |
| Split 10 | 02:44:00.2 00:10:32.9 | 4 +00:26:01.7 | 48 +00:30:24.6 |
| Split 11 | 03:01:17.7 00:17:17.5 | 4 +00:25:59.4 | 43 +00:30:28.7 |
| Split 12 | 03:09:10.2 00:07:52.5 | 4 +00:28:26.9 | 41 +00:32:44.4 |
| Split 13 | 03:26:18.0 00:17:07.8 | 4 +00:26:59.1 | 37 +00:33:40.3 |
| Split 14 | 03:33:57.2 00:07:39.2 | 4 +00:29:11.3 | 39 +00:35:46.5 |
| Split 15 | 03:52:11.6 00:18:14.4 | 4 +00:31:10.9 | 36 +00:37:59.4 |
| Split 16 | 04:00:48.9 00:08:37.3 | 4 +00:34:22.8 | 36 +00:41:02.1 |
| Split 17 | 04:19:12.4 00:18:23.5 | 4 +00:35:28.9 | 35 +00:43:29.7 |
| Split 18 | 04:27:17.2 00:08:04.8 | 4 +00:38:03.4 | 36 +00:45:48.9 |
| Split 19 | 04:44:33.2 00:17:16.0 | 4 +00:38:30.6 | 34 +00:47:16.0 |
| Split 20 | 04:52:48.1 00:08:14.9 | 4 +00:41:19.8 | 36 +00:49:58.3 |
| Split 21 | 05:10:01.5 00:17:13.4 | 4 +00:40:10.0 | 33 +00:50:52.0 |
| Split 22 | 05:19:27.7 00:09:26.2 | 3 +00:43:56.6 | 34 +00:54:51.4 |
| Split 23 | 05:38:10.6 00:18:42.9 | 4 +00:45:39.1 | 34 +00:57:23.2 |
| Split 24 | 05:50:13.5 00:12:02.9 | 3 +00:52:06.3 | 40 +01:03:45.3 |
| Split 25 | - | - | - |
| Split 26 | - | - | - |
| Split 27 | - | - | - |
| Split 28 | - | - | - |
| Split 29 | - | - | - |
| Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.