14
Craig Scott
| Split Name | Split/Lap Time | Vet Male | Overall |
|---|---|---|---|
| Split 1 | 00:44:23.3 00:44:23.3 | 2 +00:04:37.0 | 28 +00:06:58.1 |
| Split 2 | 00:51:15.6 00:06:52.3 | 2 +00:06:00.4 | 21 +00:08:14.9 |
| Split 3 | 01:09:15.3 00:17:59.7 | 2 +00:06:52.9 | 21 +00:08:49.1 |
| Split 4 | 01:15:52.4 00:06:37.1 | 2 +00:08:01.3 | 18 +00:09:33.7 |
| Split 5 | 01:32:24.0 00:16:31.6 | 2 +00:08:32.8 | 16 +00:09:45.7 |
| Split 6 | 01:39:16.7 00:06:52.7 | 2 +00:10:01.5 | 14 +00:13:55.6 |
| Split 7 | 01:56:29.8 00:17:13.1 | 2 +00:05:53.2 | 14 +00:11:09.4 |
| Split 8 | 02:03:04.0 00:06:34.2 | 2 +00:06:44.5 | 14 +00:12:17.0 |
| Split 9 | 02:19:54.7 00:16:50.7 | 2 +00:07:32.1 | 14 +00:11:56.7 |
| Split 10 | 02:26:39.9 00:06:45.2 | 2 +00:08:41.4 | 15 +00:13:04.3 |
| Split 11 | 02:44:09.3 00:17:29.4 | 2 +00:08:51.0 | 13 +00:13:20.3 |
| Split 12 | 02:50:44.8 00:06:35.5 | 2 +00:10:01.5 | 12 +00:14:19.0 |
| Split 13 | 03:07:10.0 00:16:25.2 | 2 +00:07:51.1 | 12 +00:14:32.3 |
| Split 14 | 03:14:00.6 00:06:50.6 | 2 +00:09:14.7 | 10 +00:15:49.9 |
| Split 15 | 03:30:35.5 00:16:34.9 | 2 +00:09:34.8 | 12 +00:16:23.3 |
| Split 16 | 03:37:16.9 00:06:41.4 | 2 +00:10:50.8 | 8 +00:17:30.1 |
| Split 17 | 03:54:02.6 00:16:45.7 | 2 +00:10:19.1 | 12 +00:18:19.9 |
| Split 18 | 04:00:40.1 00:06:37.5 | 2 +00:11:26.3 | 8 +00:19:11.8 |
| Split 19 | 04:17:20.7 00:16:40.6 | 2 +00:11:18.1 | 12 +00:20:03.5 |
| Split 20 | 04:24:04.3 00:06:43.6 | 2 +00:12:36.0 | 9 +00:21:14.5 |
| Split 21 | 04:40:42.7 00:16:38.4 | 2 +00:10:51.2 | 12 +00:21:33.2 |
| Split 22 | 04:47:55.6 00:07:12.9 | 2 +00:12:24.5 | 10 +00:23:19.3 |
| Split 23 | 05:04:42.6 00:16:47.0 | 2 +00:12:11.1 | 12 +00:23:55.2 |
| Split 24 | 05:11:39.8 00:06:57.2 | 2 +00:13:32.6 | 10 +00:25:11.6 |
| Split 25 | 05:28:01.5 00:16:21.7 | 2 +00:13:56.0 | 13 +00:25:25.9 |
| Split 26 | 05:35:15.7 00:07:14.2 | 2 +00:15:31.3 | 10 +00:26:42.7 |
| Split 27 | 05:51:16.3 00:16:00.6 | 2 +00:14:36.4 | 12 +00:27:11.8 |
| Split 28 | 05:58:07.5 00:06:51.2 | 2 +00:15:35.3 | 9 +00:28:09.3 |
| Split 29 | - | - | - |
| Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.