16
Andrew Meiklejhon
| Split Name | Split/Lap Time | Sen Male | Overall |
|---|---|---|---|
| Split 1 | 00:52:58.7 00:52:58.7 | 65 +00:15:33.5 | 79 +00:15:33.5 |
| Split 2 | 01:35:50.0 00:42:51.3 | 79 +00:52:49.3 | 100 +00:52:49.3 |
| Split 3 | 01:54:37.2 00:18:47.2 | 81 +00:54:11.0 | 102 +00:54:11.0 |
| Split 4 | 02:03:24.7 00:08:47.5 | 78 +00:57:06.0 | 98 +00:57:06.0 |
| Split 5 | 02:20:59.4 00:17:34.7 | 77 +00:58:21.1 | 97 +00:58:21.1 |
| Split 6 | 02:30:37.3 00:09:37.9 | 71 +01:05:16.2 | 91 +01:05:16.2 |
| Split 7 | 02:50:18.7 00:19:41.4 | 72 +01:04:58.3 | 93 +01:04:58.3 |
| Split 8 | 02:59:51.6 00:09:32.9 | 69 +01:09:04.6 | 89 +01:09:04.6 |
| Split 9 | 03:18:03.6 00:18:12.0 | 66 +01:10:05.6 | 87 +01:10:05.6 |
| Split 10 | 03:45:39.2 00:27:35.6 | 69 +01:32:03.6 | 89 +01:32:03.6 |
| Split 11 | 04:13:42.4 00:28:03.2 | 67 +01:42:53.4 | 85 +01:42:53.4 |
| Split 12 | 04:24:15.5 00:10:33.1 | 66 +01:47:49.7 | 85 +01:47:49.7 |
| Split 13 | 04:43:39.2 00:19:23.7 | 62 +01:51:01.5 | 80 +01:51:01.5 |
| Split 14 | 04:53:33.8 00:09:54.6 | 60 +01:55:23.1 | 78 +01:55:23.1 |
| Split 15 | 05:14:35.9 00:21:02.1 | 59 +02:00:23.7 | 76 +02:00:23.7 |
| Split 16 | 05:24:40.3 00:10:04.4 | 57 +02:04:53.5 | 74 +02:04:53.5 |
| Split 17 | 05:42:59.1 00:18:18.8 | 57 +02:07:16.4 | 74 +02:07:16.4 |
| Split 18 | 06:05:28.9 00:22:29.8 | 56 +02:24:00.6 | 73 +02:24:00.6 |
| Split 19 | - | - | - |
| Split 20 | - | - | - |
| Split 21 | - | - | - |
| Split 22 | - | - | - |
| Split 23 | - | - | - |
| Split 24 | - | - | - |
| Split 25 | - | - | - |
| Split 26 | - | - | - |
| Split 27 | - | - | - |
| Split 28 | - | - | - |
| Split 29 | - | - | - |
| Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.