25
Corin Burdon
| Split Name | Split/Lap Time | Sen Male | Overall |
|---|---|---|---|
| Split 1 | 00:57:17.2 00:57:17.2 | 78 +00:19:52.0 | 97 +00:19:52.0 |
| Split 2 | 01:08:38.8 00:11:21.6 | 72 +00:25:38.1 | 91 +00:25:38.1 |
| Split 3 | 01:27:18.1 00:18:39.3 | 70 +00:26:51.9 | 89 +00:26:51.9 |
| Split 4 | 01:39:32.1 00:12:14.0 | 70 +00:33:13.4 | 88 +00:33:13.4 |
| Split 5 | 01:58:33.3 00:19:01.2 | 67 +00:35:55.0 | 85 +00:35:55.0 |
| Split 6 | 02:12:00.9 00:13:27.6 | 65 +00:46:39.8 | 84 +00:46:39.8 |
| Split 7 | 02:33:15.0 00:21:14.1 | 63 +00:47:54.6 | 82 +00:47:54.6 |
| Split 8 | 02:48:16.7 00:15:01.7 | 64 +00:57:29.7 | 84 +00:57:29.7 |
| Split 9 | 03:07:47.4 00:19:30.7 | 65 +00:59:49.4 | 85 +00:59:49.4 |
| Split 10 | 03:21:21.9 00:13:34.5 | 63 +01:07:46.3 | 83 +01:07:46.3 |
| Split 11 | 03:42:55.2 00:21:33.3 | 62 +01:12:06.2 | 79 +01:12:06.2 |
| Split 12 | 03:55:43.4 00:12:48.2 | 62 +01:19:17.6 | 79 +01:19:17.6 |
| Split 13 | 04:15:24.4 00:19:41.0 | 57 +01:22:46.7 | 74 +01:22:46.7 |
| Split 14 | 04:28:00.2 00:12:35.8 | 56 +01:29:49.5 | 72 +01:29:49.5 |
| Split 15 | 04:49:15.8 00:21:15.6 | 56 +01:35:03.6 | 73 +01:35:03.6 |
| Split 16 | 05:04:41.5 00:15:25.7 | 53 +01:44:54.7 | 69 +01:44:54.7 |
| Split 17 | - | - | - |
| Split 18 | - | - | - |
| Split 19 | - | - | - |
| Split 20 | - | - | - |
| Split 21 | - | - | - |
| Split 22 | - | - | - |
| Split 23 | - | - | - |
| Split 24 | - | - | - |
| Split 25 | - | - | - |
| Split 26 | - | - | - |
| Split 27 | - | - | - |
| Split 28 | - | - | - |
| Split 29 | - | - | - |
| Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.